| Home | Services | PAM | Tips | Papers | Reports | Links | About Us | Contact Us | Disclaimer | Privacy |
Initially all reports posted to this site will be fairly simple and therefore provided FREE, that's right FREE, no charge, gratis, to all OEBS professionals who agree to our terms and conditions. Please also refer to our Legal Notice and Disclaimer. Remember all risk is yours alone!
We are keen for your feedback on any of our free reports so if you found these reports useful or you have any feedback please contact us at free_reports@piper-rx.com.
All report examples are provided in PDF format. To view or download a file you must first agree to our terms and conditions and then if you wish to download a file rather than just view the source you will need to right click on the download link and select "save link as"
All reports are provided in the TOAD® TRD (Toad Report Definition) format so if you require assistance here is a document on How to Import, Export & Delete TOAD® Reports
| Report Group | Reports | Report Group | Reports | Report Group | Reports | Report Group | Reports |
| Application Accounts | Concurrent Requests | Other | Perfromance | ||||
| User Activity | Workflow | Managing Workflow Paper 2008 | |||||
| Managing Workflow Paper 2009 | Monitoring OEBS Paper 2009 |
| Report ID | Description | Version | Date | Example | |
| FAA001-11 | Active Accounts | ||||
| FAA002-11 | Aged User |
| Report ID | Description | Version | Date | Example | |
| FCR001-11 | Current Concurrent Requests Summary | ||||
| FCR002-11 | Current Concurrent Requests Detailed | ||||
| FCR003-10 | Concurrent Requests by User | ||||
| FCR004-10 | Concurrent Requests by Requestor Processing Time | ||||
| FCR005-10 | Concurrent Program Runtimes by Executions | ||||
| FCR006-10 | Concurrent Program Runtimes by Total Runtime |
| Report ID | Description | Version | Date | Example | |
| FOT001-11 | Attribute Naming | ||||
| FOT002-10 | Invalid Objects (all) | ||||
| FOT002-10 | Invalid Objects (OEBS object only) | ||||
| FDBA001-10 | Patch Details |
| Report ID | Description | Version | Date | Example | |
| FPF001-11 | Application Performance (simple measure) |
| Report ID | Description | Version | Date | Example | |
| FUA001-11 | Active Full Service Connections | ||||
| FUA002-11 | Active Self Service Connections | ||||
| FUA003-10 | FS User Activity by Sessions (period) | ||||
| FUA004-10 | FS User Activity by Connect Time (period) | ||||
| FUA005-10 | SS User Activity by Sessions (period) | ||||
| FUA006-10 | SS User Activity by Connect Time (period) | ||||
| FUA007-10 | SS User Activity by Page Requests (period) |
| Report ID | Description | Version | Date | Example | |
| FWF001-11 | Aged Workflows (Months) | ||||
| FWF002-11 | Aged Workflows By Workflow (Month) | ||||
| FWF003-11 | Workflow Activity By Workflow | ||||
| FWF004-11 | Workflow Details | ||||
| FWF005-11 | WF Purgable Estimate |
| Report ID | Description | Version | Date | Example | |
| MWP001 | Activity Counts | ||||
| MWP002 | Step 1 - WF Runtime Stats | ||||
| MWP003 | Step 2A - Aged Workflows (Months) | ||||
| MWP004 | Step 2B - Aged Workflows (Days) | ||||
| MWP005 | Step 3A - Aged Workflows By Workflow (Month) | ||||
| MWP006 | Step 3B - Aged Workflows By Workflow (Days) | ||||
| MWP007 | Step 3B - Aged Workflows By Workflow (Days) | ||||
| MWP.zip | All Reports in this group (zip) |
| Report ID | Description | Version | Date | Example | |
| PAMAWF001-10 | Workflow Activity Counts | ||||
| PAMAWF002-10 | Workflow Counts | ||||
| PAMAWF003-10 | WF Runtime Stats | ||||
| PAMAWF004-10 | Aged Workflows (Months) | ||||
| PAMAWF005-10 | Aged Workflows (Days) | ||||
| PAMAWF006-10 | Aged Workflows By Workflow (Month) | ||||
| PAMAWF007-10 | Aged Workflows By Workflow (Days) | ||||
| PAMAWF008-10 | Workflow Activity By Workflow | ||||
| PAMAWF009-10 | Workflow Notification | ||||
| PAMAWF010-10 | Workflow BG Processes |
Note 1: All reports in this set call a stored procedure. For more in formation refer to the readme.pdf in the download
| Report ID | Description | Version | Date | Example | |
| PRXGL_001 | GL Un-posted Batches | ||||
| PRXAA_001 | Application Activity (current) | ||||
| PRXAA_002 | Application Activity (period) | ||||
| PXRCR_001 | Request Run Times (by average runtime) |
Note 1: All reports in this set call a stored procedure
Note 2: As the GL Sets of books table structure has changed between OEBS 11i and 12, two (2) procedures have been provided, one for OEBS 11i and one for OEBS 12
For more in formation refer to the readme.pdf in the download
Oracle®, Oracle Applications® & Oracle E-Business Suite® are registered trademarks of Oracle Corporation
TOAD® is a registered trademark of Quest Software
© 2009 G Piper
All Rights Reserved.